Stand point | C | C | C | C | C | C | C | C | C | C | C | C | RKTG | GAMB | GAMB | GAMB | GAMB | GAMB | RIKB | RIKB | RIKB | RIKB | RILB | RILB | RILB | MGRA | MGRA | MAREGRA | I0 | I0 | I0 | I0 | I0 | I0 | I0 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End point | MAREGRA | BM 3 | MGRA | D5 | G | H | I | J | K | R | R' | U | U | DORIS_REP | RIKB | RILB | MGRA | MAREGRA | RILB | MGRA | MAREGRA | DORIS_REP | MGRA | MAREGRA | DORIS_REP | MAREGRA | DORIS_REP | DORIS_REP | C | MAREGRA | BM 3 | TA1 | TA2 | MGRA | D5 | ||
Distance (m) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 15 | 15 | 15 | 1172 | 913 | 0 | 1159 | 900 | 0 | 1159 | 900 | 0 | 306 | 1159 | 900 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ||
Height difference (m) | Campaign 4 | 2013-06-04 | -8.1690 ± 0.001 | -7.4600 ± 0.001 | -8.1780 ± 0.001 | -8.5060 ± 0.001 | -7.2070 ± 0.001 | -7.6890 ± 0.001 | -8.0450 ± 0.001 | -7.7620 ± 0.001 | -9.0510 ± 0.001 | -7.3020 ± 0.001 | -7.3110 ± 0.001 | -5.6390 ± 0.001 | 0.0320 ± 0.001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Campaign 3 | 2009-03-12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.8690 ± 0.01 | 1.5590 ± 0.01 | 1.5610 ± 0.01 | -87.0590 ± 0.01 | -87.0470 ± 0.01 | 0.0020 ± 0.01 | -88.6180 ± 0.01 | -88.6060 ± 0.01 | -2.4280 ± 0.01 | -88.6200 ± 0.01 | -88.6080 ± 0.01 | -2.4300 ± 0.001 | 0.0120 ± 0.01 | 86.1900 ± 0.01 | 86.1780 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 2 | 2007-10-27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.8680 ± 0.01 | 1.5600 ± 0.01 | --- | -87.0600 ± 0.01 | -87.0480 ± 0.01 | --- | -88.6200 ± 0.01 | -88.6080 ± 0.01 | -2.4280 ± 0.001 | --- | --- | --- | 0.0120 ± 0.01 | 86.1920 ± 0.01 | 86.1800 ± 0.01 | --- | --- | --- | --- | --- | --- | --- | |
Campaign 1 | 1995-06-06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2210 ± 0.001 | -0.8810 ± 0.001 | -0.1770 ± 0.001 | -1.4170 ± 0.001 | -1.4280 ± 0.001 | -0.8940 ± 0.001 | -1.1320 ± 0.001 | |
Height difference evolution graph |