| IGS-type acronym : | 02NA00AUS |
| Latitude : | -12.35591997 |
| Longitude : | 130.88173063 |
| Installed date : | 2008-05-09 |
| Decommissioned date : | 2022-05-25 |
| Country : | AUSTRALIA |
| City: | DARWIN |
| Station status : | Decommissioned (white and red cross) |
| Distance to Tide Gauge (m) : | 13493 |
| Domes Nr.: | 59973M001 |
| Station operator: | (DIPL) - Department Infrastructure, Planning & Logistics |
| IGS-like station form : |
| M | Material change or malfunction |
| E | Earthquake |
| RF | Reference Frame change |
| U | Unknown |
| NA | Not available |
| Position discontinuity | |
| Velocity discontinuity |
![]() |
![]() |
Plots generated using software developed with the EPN team at ROB |
| Observations & tracking performance | Satellite tracking |
(this operation may take 20 to 45s)
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.