IGS-type acronym : | GVDG00GRC |
Latitude : | 34.83836111 |
Longitude : | 24.10903056 |
Installed date : | 2023-09-21 |
Decommissioned date : | |
Country : | GREECE |
City: | GAVDOS |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 1413 |
Domes Nr.: | 12618M003 |
Station operator: | (CNES) - Centre National d"Etudes Spatiales |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.