IGS-type acronym : | UCAD00ESP |
Latitude : | 36.53166800 |
Longitude : | -6.21049775 |
Installed date : | 2008-08-15 |
Decommissioned date : | 2015-03-06 |
Country : | SPAIN |
City: | CADIZ |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 6836 |
Domes Nr.: | 13455M001 |
Station operator: | Unknown |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.