IGS-type acronym : | JPNL00GBR |
Latitude : | 50.10300064 |
Longitude : | -5.54278994 |
Installed date : | 2024-07-05 |
Decommissioned date : | |
Country : | UK |
City: | NEWLYN |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 5 |
Domes Nr.: | 13273M104 |
Station operator: | (NOC) - National Oceanography Centre |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.