IGS-type acronym : | DAKA |
Latitude : | 14.68454400 |
Longitude : | -17.46510500 |
Installed date : | 2002-03-21 |
Decommissioned date : | 2007-07-01 |
Country : | SENEGAL |
City: | DAKAR |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 3772 |
Domes Nr.: | 34106M001 |
Station operator: | (UCAD) - Universite Cheikh Anta Diop |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.