IGS-type acronym : | FTDN |
Latitude : | -33.85505800 |
Longitude : | 151.22524700 |
Installed date : | 2012-05-21 |
Decommissioned date : | 2023-08-01 |
Country : | AUSTRALIA |
City: | SYDNEY |
Station status : | Decommissioned (white and red cross) |
Distance to Tide Gauge (m) : | 66 |
Domes Nr.: | AUM000263 |
Station operator: | (NSW-SS) - NSW Spatial Services |
IGS-like station form : |
M | Material change or malfunction |
E | Earthquake |
RF | Reference Frame change |
U | Unknown |
NA | Not available |
Position discontinuity | |
Velocity discontinuity |
Plots generated using software developed with the EPN team at ROB |
||
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.