IGS-type acronym : | UNW200AUS |
Latitude : | -33.91818611 |
Longitude : | 151.23270000 |
Installed date : | 2017-12-19 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | SYDNEY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 7100 |
Domes Nr.: | 50190M003 |
Station operator: | (NSW-SS) - NSW Spatial Services |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.