IGS-type acronym : | PBOT00AUS |
Latitude : | -33.97402200 |
Longitude : | 151.21205700 |
Installed date : | 2010-11-15 |
Decommissioned date : | |
Country : | AUSTRALIA |
City: | SYDNEY |
Station status : | active (green) |
Distance to Tide Gauge (m) : | 13347 |
Domes Nr.: | AUM000165 |
Station operator: | Unknown |
IGS-like station form : |
![]() |
![]() |
![]() Plots generated using software developed with the EPN team at ROB |
Observations & tracking performance | Satellite tracking |
The satellite tracking graph has been calculated for all stations for the first day of each month. If you wish to have a graph for another date, choose the 'Calculate a specific date' option.